

Tournaments
| ID | Tournament | Date | Participants |
|---|---|---|---|
| t1 | The October Surprise | Sat Oct 09 13:47:54 PDT 2004 | 17 |
| t2 | November TurkeyShoot | Sat Nov 27 12:28:17 PST 2004 | 23 |
| t3 | Cat's Away | Sat Jan 15 12:56:46 PST 2005 | 8 |
| t4 | Dead Presidents | Sat Feb 19 15:02:00 PST 2005 | 22 |
| t5 | This Way Lies Madness | Sat Mar 26 09:47:00 PST 2005 | 22 |
| t6 | Bad Motherpoker | Sat May 07 10:47:00 PDT 2005 | 30 |
| t7 | Who's Your Daddy Now? | Sat Jun 18 18:30:00 PDT 2005 | 32 |
| t8 | Summer Sizzle | Sat Jul 23 18:00:00 PDT 2005 | 24 |
| t9 | The August Strindberg | Sat Aug 13 18:30:00 PDT 2005 | 24 |
Rankings
| Rank | Player | Points | Tournaments |
|---|---|---|---|
| 1 | Naim "Fleece" Busek | 3,080.000 | 7 |
| 2 | David "Dream Crusher" Hoffmann | 2,760.000 | 8 |
| 3 | Nelson "Hitman" Handel | 2,176.000 | 9 |
| 4 | Jim "Joker Jim" Davis | 2,075.000 | 9 |
| 5 | Tom "Phoenix" McCluskey | 1,852.000 | 6 |
| 6 | David "The Redeemer" Hatfield | 1,315.000 | 8 |
| 7 | Christopher "Hus" Gansen | 1,265.000 | 4 |
| 8 | Anthony "No Cigar" Cuccia | 1,145.000 | 8 |
| 9 | John Berkson | 1,130.000 | 2 |
| 10 | Jon Cellini | 1,110.000 | 3 |
| 11 | Bill "Big River" Lewis | 1,079.000 | 7 |
| 12 | Mark "Reanimator" Osbourne | 935.000 | 5 |
| 13 | Joe "King Seven" Wilkes | 930.000 | 5 |
| 14 | Ben "The Photographer" Callet | 835.000 | 4 |
| 15 | Mark "Pulp Fiction" Ebner | 825.000 | 6 |
| 16 | Aaron "AA" Mendelsohn | 820.000 | 5 |
| 17 | T.J. "Runner" Mahar | 800.000 | 2 |
| 18 | Brandon "BB Gun " Boyce | 795.000 | 3 |
| 18 | Ben "Mean" Greenstein | 795.000 | 6 |
| 20 | Dan "Punish Me" Wingard | 775.000 | 4 |
| 21 | Tom "UglyTom" Fassbinder | 690.000 | 5 |
| 22 | Peter "Take the High Road" Jubb | 650.000 | 5 |
| 23 | Jody Ashworth | 520.000 | 5 |
| 24 | David Feldstein | 515.000 | 3 |
| 25 | Eva Molnar | 495.000 | 2 |
| 26 | Greg "Missoula Man" Cohn | 490.000 | 5 |
| 27 | J.T. "Sleepy Cat" Taylor | 440.000 | 3 |
| 28 | Joe DeMarie | 418.000 | 3 |
| 29 | Chris "Callya" Weiss | 360.000 | 5 |
| 30 | Chris "the Architect" Payne | 320.000 | 6 |
| 30 | Sonia "First Chick" Just | 320.000 | 4 |
| 32 | Mike Schlitt | 310.000 | 3 |
| 33 | Bob "The Patsy" Asher | 280.000 | 2 |
| 34 | Silas Mitchell | 190.000 | 2 |
| 35 | Pamela "The Squirrel" Gidley | 160.000 | 2 |
| 36 | Bob Hartley | 150.000 | 3 |
| 37 | Bob Dorman | 140.000 | 4 |
| 38 | Yag Patel | 135.000 | 2 |
| 39 | Josh "Mayor" Koch | 130.000 | 2 |
| 40 | Mark Ivanir | 100.000 | 2 |
| 41 | Brent Rice | 60.000 | 2 |
Official Ranking MethodMethod: Johnson Brothers (described below) This is the ranking method I will use
to determine Tournament of Champions participants. Explanation --------- Examples --------
|