Final 2006 League Standings

Final Qualifiers:
Jason "Carnac" McDaniel, Ryan "Rush" Thomas, Mark "Pulp Fiction" Ebner, Jimmy "Easter Island" McGill,
Nelson "ThirdStreet" Handel, Chris "Dead Lucky" Lowrey, Chris "Hus" Gansen, Dino "The Italian"G., Greg "Missoula Man" Cohn, David "The Redeemer" Hatfield (League Champion), Jim "JokerJim" Davis, Anthony "Cohiba" Cuccia, Dan "Punish Me" Wingard, Joe "Bazooka Joe" Bauman, Sonia "First Chick" Just, Jon "Big Daddy" Cellini

TOURNAMENT OF CHAMPIONS: SEPTEMBER, 16, 2006, HIGH NOON. (Save the date!)

Tournament of Champions Prize Pool: $1800 mythical dollars

Contents

League Standings

    Tournaments

      ID Tournament Date Participants
      t1 High Holy Poker Saturday, October 15 2005 - 6:30 PM 23
      t2 November Pazzo Saturday, November 12 2005 - 6:30 PM 31
      t3 I Have a Dream Saturday, January 14 2006 - 6:30 PM 33
      t4 Love Muscle Poker Saturday, February 11 2006 - 6:30 PM 21
      t5 March of the All-Ins Saturday, March 18 2006 - 6:30 PM 25
      t6 Die Fassbinder Partie-Schºrhaken Friday, April 21 2006 - 7:00 PM 32
      t7 Maydaze Friday, May 19 2006 - 7:00 PM 27
      t8 June Gloom Saturday, June 17 2006 - 5:30 PM 28
      t9 July Firepower Saturday, July 15 2006 - 6:15 PM 24
      t10 The August Moebius Saturday, August 12 2006 - 6:15 PM 28

    Rankings

      Rank Player Points Tournaments t1 t2 t3 t4 t5 t6 t7 t8 t9 t10
      1 David "the Redeemer" Hatfield 3,109 10 354 270 600 350 135 468 452 270 165 45
      2 Christopher "Hus" Gansen 3,081 9 56 562 414 90 358 498 524 342 236
      3 Nelson "ThirdStreet" Handel 2,807 10 425 11 79 392 606 420 105 450 199 120
      4 Jim "Joker Jim" Davis 2,596 10 30 518 180 135 34 582 285 150 240 442
      5 Mark "Pulp Fiction" Ebner 2,540 9 90 34 584 255 135 300 532 339 270
      6 Anthony "Cohiba" Cuccia 2,285 8 285 488 315 68 240 165 195 530
      7 Dan "Punish Me" Wingard 2,188 5 450 60 525 558 595
      8 David "Bazooka Joe" Bauman 1,873 6 360 191 420 442 291 169
      9 Sonia "First Chick" Just 1,797 8 294 180 438 112 210 210 45 308
      10 Tom "UglyTom" Fassbinder 1,759 7 135 236 248 465 158 412 105
      11 Jon "Big Daddy" Cellini 1,705 7 625 225 195 150 165 90 255
      12 Joe "King Seven" Wilkes 1,665 4 522 648 315 180
      13 Greg "Missoula Man" Cohn 1,558 7 79 225 150 105 285 195 519
      14 Brandon "BB Gun" Boyce 1,509 5 425 315 210 270 289
      15 Jimmy "Easter Island" McGill 1,415 6 270 360 530 75 45 135
      16 Aaron "AA" Mendelsohn 1,302 6 146 146 270 418 210 112
      17 Jason "Carnac" McDaniel 1,228 5 552 225 240 120 90
      18 Ryan "Rush" Thomas 1,216 3 718 15 483
      19 David "DCrush" Hoffmann 1,162 8 150 165 345 210 56 45 56 135
      20 Bill "Big River" Lewis 1,144 9 191 191 158 105 11 259 90 79 60
      21 Tom "Phoenix" McCluskey 1,106 8 180 150 22 101 300 135 105 112
      22 Chris "Dead Lucky" Lowery 1,061 2 740 321
      23 Dario "DareYa" Ambrosini 1,004 5 202 385 270 135 11
      24 Josh "Mellowpie" Melville 975 4 394 22 334 225
      25 Mike "Captain Mako" Cremean 968 4 450 202 214 101
      26 Chris "Callya" Weiss 900 8 68 56 56 68 214 191 225 22
      27 Peter "High Road" Jubb 889 6 240 34 225 45 45 300
      28 Mike "Mr. Leo" Kyufterelian 832 7 165 30 375 22 112 105 22
      29 Chua Jubb 821 2 506 315
      30 Dino "The Italian" G. 804 2 636 169
      31 Jason "Big Time" Opp 665 4 79 462 34 90
      32 David "Scalper" Salper 622 4 195 146 248 34
      33 Chris "Bring The" Payne 608 5 135 135 45 225 68
      34 Kenny "Goodas" Golds 579 2 388 191
      35 Ben "Mean" Greenstein 566 3 330 225 11
      36 Wolf Hanke 495 2 300 195
      37 Micah "Bounty Hunter" Mason 484 2 409 75
      38 Bob "Lion" Hartley 431 3 274 68 90
      39 Larry "Spinner" Spinak 379 3 158 146 75
      40 Danny "Broadway Danny" Rose 360 2 345 15
      41 Greg "Schnorrer" Brown 356 3 56 240 60
      42 Rand "R&D" Singer 341 2 101 240
      43 Andrew Weiner 270 2 202 68
      44 Marisa "Ms. Wolf" Hanke 248 2 214 34

    Ranking Method

      Method: Rounders 2006 final

       score = (if ( (a >= 1.0)) then (0.75) else (1.0) * ((b
                * 0.5) + (15.0 * ((c - d) + 1.0)))) where a = Player RebuyCount
                b = Player Total Revenue c = Tournament Buy-in Count d = Player
                Finish Score accumulation method: Total Score weighting method:
                Equal Score decay rate: 0.0 Score number format: Integer Minimum
                tournament participation: 2 tournaments 

High Holy Poker - Saturday, October 15 2005 - 6:30 PM

    No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
    $1,265.00 prize pool.

    Results

      Place Player Winnings Hits Rebuys Add-Ons Net Gain
      1 Jason "Carnac" McDaniel $415.00 9.0 0 1 $365.00
      2 David "the Redeemer" Hatfield $285.00 0.0 1 1 $200.00
      3 Nelson "ThirdStreet" Handel $220.00 1.0 0 1 $170.00
      4 Sonia "First Chick" Just $185.00 2.0 1 1 $115.00
      5 Bob "Lion" Hartley $160.00 1.0 1 1 $90.00
      6 Solo $0.00 4.0 0 1 ($50.00)
      7 Bill "Big River" Lewis $0.00 1.0 1 1 ($85.00)
      8 Peter "High Road" Jubb $0.00 5.0 0 1 ($50.00)
      9 George Sylak $0.00 1.0 0 1 ($50.00)
      10 David Feldstein $0.00 2.0 1 1 ($70.00)
      11 Aaron "AA" Mendelsohn $0.00 0.0 1 1 ($85.00)
      12 Tom "Phoenix" McCluskey $0.00 0.0 0 0 ($35.00)
      13 Mike "Mr. Leo" Kyufterelian $0.00 2.0 0 0 ($35.00)
      14 David "DCrush" Hoffmann $0.00 0.0 0 1 ($50.00)
      15 Tom "UglyTom" Fassbinder $0.00 1.0 0 1 ($50.00)
      16 Mark "Pulp Fiction" Ebner $0.00 1.0 2 1 ($120.00)
      17 Greg "Missoula Man" Cohn $0.00 0.0 1 1 ($85.00)
      18 Chris "Callya" Weiss $0.00 0.0 2 1 ($120.00)
      19 Christopher "Hus" Gansen $0.00 1.0 1 1 ($85.00)
      20 Michael "All 4" Naughton $0.00 0.0 0 1 ($50.00)
      21 Matt Crabbes $0.00 0.0 1 1 ($70.00)
      22 Jim "Joker Jim" Davis $0.00 0.0 0 1 ($50.00)
      23 Michael "Open" Buch $0.00 0.0 0 0 ($35.00)

November Pazzo - Saturday, November 12 2005 - 6:30 PM

    No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
    $1,677.00 prize pool.

    Results

      Place Player Winnings Hits Rebuys Add-Ons Net Gain
      1 Ryan "Rush" Thomas $507.00 10.0 0 0 $472.00
      2 Jon "Big Daddy" Cellini $350.00 3.0 0 1 $300.00
      3 Christopher "Hus" Gansen $255.00 5.0 0 1 $205.00
      4 Jim "Joker Jim" Davis $195.00 0.0 0 1 $145.00
      5 David "Bazooka Joe" Bauman $150.00 2.0 1 0 $80.00
      6 Dan "Punish Me" Wingard $120.00 2.0 0 1 $70.00
      7 Brandon "BB Gun" Boyce $100.00 2.0 0 1 $50.00
      8 Jimmy "Easter Island" McGill $0.00 4.0 1 0 ($70.00)
      9 Danny "Broadway Danny" Rose $0.00 3.0 0 0 ($35.00)
      10 Ben "Mean" Greenstein $0.00 3.0 0 0 ($35.00)
      11 Tom "UglyTom" Fassbinder $0.00 0.0 2 1 ($90.00)
      12 Jason "Carnac" McDaniel $0.00 0.0 2 1 ($105.00)
      13 Anthony "No Cigar" Cuccia $0.00 0.0 0 1 ($50.00)
      14 David "the Redeemer" Hatfield $0.00 0.0 0 1 ($50.00)
      15 Bill "Big River" Lewis $0.00 1.0 1 1 ($85.00)
      16 Sonia "First Chick" Just $0.00 0.0 1 1 ($70.00)
      17 Greg "Missoula Man" Cohn $0.00 2.0 0 1 ($50.00)
      18 Larry "Spinner" Spinak $0.00 0.0 2 1 ($120.00)
      19 David "Scalper" Salper $0.00 0.0 0 0 ($35.00)
      20 Jaymes "MoDean" Thompson $0.00 0.0 0 1 ($50.00)
      21 David "DCrush" Hoffmann $0.00 1.0 0 1 ($50.00)
      22 Tom "Phoenix" McCluskey $0.00 0.0 0 1 ($50.00)
      23 Chris "Bring The" Payne $0.00 0.0 0 1 ($50.00)
      24 Shayne "Cowboy" Arsenault $0.00 0.0 0 1 ($50.00)
      25 Jason "Big Time" Opp $0.00 0.0 1 1 ($85.00)
      26 Bob "Lion" Hartley $0.00 0.0 1 1 ($85.00)
      27 Chris "Callya" Weiss $0.00 0.0 1 1 ($70.00)
      28 Paul "Little Girl" O'Brian $0.00 0.0 1 1 ($85.00)
      29 Mark "Pulp Fiction" Ebner $0.00 1.0 2 1 ($120.00)
      30 Mike "Mr. Leo" Kyufterelian $0.00 0.0 0 1 ($50.00)
      31 Nelson "ThirdStreet" Handel $0.00 0.0 1 1 ($85.00)

I Have a Dream - Saturday, January 14 2006 - 6:30 PM

    No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
    $1,942.50 prize pool.

    Results

      Place Player Winnings Hits Rebuys Add-Ons Net Gain
      1 Mark "Pulp Fiction" Ebner $567.50 6.0 1 1 $482.50
      2 Chua Jubb $390.00 6.0 1 1 $305.00
      3 David "the Redeemer" Hatfield $270.00 3.0 0 1 $220.00
      4 Christopher "Hus" Gansen $205.00 1.0 1 1 $120.00
      5 Kenny "Goodas" Golds $165.00 2.0 1 1 $95.00
      6 Anthony "No Cigar" Cuccia $135.00 5.0 0 1 $85.00
      7 Jason "Big Time" Opp $115.00 2.0 0 1 $65.00
      8 Sonia "First Chick" Just $95.00 2.0 0 1 $45.00
      9 Mike "Mr. Leo" Kyufterelian $0.00 0.0 0 1 ($50.00)
      10 Jimmy "Easter Island" McGill $0.00 4.0 0 0 ($35.00)
      11 David "DCrush" Hoffmann $0.00 0.0 0 1 ($50.00)
      12 Tom "UglyTom" Fassbinder $0.00 0.0 1 1 ($85.00)
      13 Greg Pineda $0.00 0.0 1 0 ($70.00)
      14 Wolf Hanke $0.00 2.0 0 1 ($50.00)
      15 Marisa "Ms. Wolf" Hanke $0.00 0.0 1 1 ($85.00)
      16 Dario "DareYa" Ambrosini $0.00 1.0 1 0 ($70.00)
      17 David "Bazooka Joe" Bauman $0.00 1.0 1 0 ($70.00)
      18 Jim "Joker Jim" Davis $0.00 0.0 1 1 ($85.00)
      19 Ben "Mean" Greenstein $0.00 0.0 0 0 ($35.00)
      20 Bill "Big River" Lewis $0.00 0.0 1 1 ($85.00)
      21 David "Scalper" Salper $0.00 3.0 1 0 ($70.00)
      22 Chris "Bring The" Payne $0.00 1.0 1 1 ($70.00)
      23 Rob "Cantor" Canter $0.00 0.0 1 0 ($70.00)
      24 Greg "Missoula Man" Cohn $0.00 0.0 0 1 ($50.00)
      25 Rand "R&D" Singer $0.00 0.0 1 1 ($70.00)
      26 Miro Dzhmblian $0.00 2.0 2 1 ($105.00)
      27 Nelson "ThirdStreet" Handel $0.00 0.0 1 1 ($85.00)
      28 Souren Shaginian $0.00 1.0 0 0 ($35.00)
      29 Chris "Callya" Weiss $0.00 0.0 2 1 ($120.00)
      30 Dan "Punish Me" Wingard $0.00 1.0 0 1 ($50.00)
      31 Peter "High Road" Jubb $0.00 1.0 1 1 ($85.00)
      32 Tom "Phoenix" McCluskey $0.00 0.0 1 1 ($70.00)
      33 Caren Kaplow $0.00 0.0 0 1 ($50.00)

Love Muscle Poker - Saturday, February 11 2006 - 6:30 PM

    No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
    $1,225.50 prize pool.

    Results

      Place Player Winnings Hits Rebuys Add-Ons Net Gain
      1 Jimmy "Easter Island" McGill $430.50 6.0 0 1 $380.50
      2 Mike "Captain Mako" Cremean $300.00 3.0 0 1 $250.00
      3 Nelson "ThirdStreet" Handel $215.00 2.0 0 1 $165.00
      4 David "the Redeemer" Hatfield $160.00 2.0 0 1 $110.00
      5 Anthony "No Cigar" Cuccia $120.00 2.0 0 1 $70.00
      6 Jason "Carnac" McDaniel $0.00 3.0 0 1 ($50.00)
      7 Jon "Big Daddy" Cellini $0.00 1.0 0 0 ($35.00)
      8 David "DCrush" Hoffmann $0.00 2.0 0 1 ($50.00)
      9 Aaron "AA" Mendelsohn $0.00 1.0 2 0 ($105.00)
      10 Jim "Joker Jim" Davis $0.00 0.0 1 1 ($85.00)
      11 Joe "Smokin' Joe" Hannah $0.00 0.0 0 0 ($35.00)
      12 Sonia "First Chick" Just $0.00 0.0 1 1 ($85.00)
      13 Tom "Phoenix" McCluskey $0.00 0.0 1 1 ($70.00)
      14 Christopher "Hus" Gansen $0.00 0.0 1 1 ($85.00)
      15 Bill "Big River" Lewis $0.00 0.0 0 1 ($50.00)
      16 Chris "Callya" Weiss $0.00 3.0 1 1 ($85.00)
      17 Greg "Schnorrer" Brown $0.00 1.0 1 1 ($85.00)
      18 Jonathan Kelling $0.00 0.0 2 1 ($120.00)
      19 Jason "Big Time" Opp $0.00 1.0 2 1 ($120.00)
      20 Mike "Mr. Leo" Kyufterelian $0.00 0.0 1 1 ($85.00)
      21 Ryan "Rush" Thomas $0.00 0.0 0 1 ($50.00)

March of the All-Ins - Saturday, March 18 2006 - 6:30 PM

    No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
    $1,461.50 prize pool.

    Results

      Place Player Winnings Hits Rebuys Add-Ons Net Gain
      1 Nelson "ThirdStreet" Handel $461.50 6.0 0 1 $411.50
      2 Joe "King Seven" Wilkes $325.00 5.0 0 1 $275.00
      3 Tom "UglyTom" Fassbinder $240.00 4.0 0 1 $190.00
      4 David "Bazooka Joe" Bauman $180.00 2.0 0 1 $130.00
      5 Dario "DareYa" Ambrosini $140.00 1.0 0 1 $90.00
      6 Christopher "Hus" Gansen $115.00 4.0 0 1 $65.00
      7 Chris "Callya" Weiss $0.00 2.0 1 1 ($85.00)
      8 Mike "Captain Mako" Cremean $0.00 1.0 1 1 ($85.00)
      9 Mark "Pulp Fiction" Ebner $0.00 4.0 0 1 ($50.00)
      10 Greg "Schnorrer" Brown $0.00 0.0 0 1 ($50.00)
      11 Peter "High Road" Jubb $0.00 3.0 0 1 ($50.00)
      12 Sonia "First Chick" Just $0.00 1.0 0 1 ($50.00)
      13 Larry "Spinner" Spinak $0.00 0.0 1 1 ($85.00)
      14 David "the Redeemer" Hatfield $0.00 0.0 2 1 ($120.00)
      15 mark levine $0.00 0.0 0 1 ($50.00)
      16 Mike "Mr. Leo" Kyufterelian $0.00 0.0 1 1 ($70.00)
      17 Tami "Penquin" Kumin $0.00 0.0 1 1 ($85.00)
      18 Jason "Carnac" McDaniel $0.00 1.0 0 0 ($35.00)
      19 Greg "Missoula Man" Cohn $0.00 0.0 0 1 ($50.00)
      20 Anthony "No Cigar" Cuccia $0.00 0.0 3 1 ($155.00)
      21 Jimmy "Easter Island" McGill $0.00 0.0 0 0 ($35.00)
      22 Chris "Bring The" Payne $0.00 0.0 2 0 ($105.00)
      23 Jim "Joker Jim" Davis $0.00 0.0 1 1 ($85.00)
      24 Neil Pollack $0.00 0.0 0 0 ($35.00)
      25 Bill "Big River" Lewis $0.00 0.0 2 0 ($105.00)

Die Fassbinder Partie-Schºrhaken - Friday, April 21 2006 - 7:00 PM

    No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
    $1,830.50 prize pool.

    Results

      Place Player Winnings Hits Rebuys Add-Ons Net Gain
      1 Chris "Dead Lucky" Lowery $520.50 8.0 0 1 $470.50
      2 Joe "King Seven" Wilkes $365.00 3.0 0 1 $315.00
      3 Jim "Joker Jim" Davis $265.00 1.0 0 1 $215.00
      4 Dan "Punish Me" Wingard $180.00 2.0 0 1 $130.00
      4 Josh "Mellowpie" Melville $180.00 3.0 3 1 $25.00
      6 David "the Redeemer" Hatfield $125.00 1.0 0 1 $75.00
      7 David "Bazooka Joe" Bauman $105.00 6.0 0 0 $70.00
      8 Nelson "ThirdStreet" Handel $90.00 2.0 0 1 $40.00
      9 Aaron "AA" Mendelsohn $0.00 2.0 1 1 ($70.00)
      10 Bill "Big River" Lewis $0.00 1.0 1 0 ($70.00)
      11 David "Scalper" Salper $0.00 0.0 1 1 ($85.00)
      12 Brandon "BB Gun" Boyce $0.00 2.0 0 0 ($35.00)
      13 Tom "Phoenix" McCluskey $0.00 0.0 0 1 ($50.00)
      14 Greg "Missoula Man" Cohn $0.00 0.0 0 1 ($50.00)
      15 Dario "DareYa" Ambrosini $0.00 0.0 0 1 ($50.00)
      16 Chris "Callya" Weiss $0.00 1.0 1 1 ($85.00)
      17 Anthony "No Cigar" Cuccia $0.00 0.0 0 1 ($50.00)
      18 Chris "Bring The" Payne $0.00 4.0 0 1 ($50.00)
      19 Tom "UglyTom" Fassbinder $0.00 1.0 1 1 ($85.00)
      20 Jon "Big Daddy" Cellini $0.00 1.0 0 1 ($50.00)
      21 Mark "Pulp Fiction" Ebner $0.00 0.0 2 1 ($120.00)
      22 James Marcotte $0.00 1.0 1 0 ($70.00)
      23 Mark Geldman $0.00 0.0 1 1 ($85.00)
      24 Marty Fortney $0.00 1.0 0 1 ($50.00)
      25 Bob "Lion" Hartley $0.00 0.0 2 1 ($105.00)
      26 Mike "Mr. Leo" Kyufterelian $0.00 1.0 0 1 ($50.00)
      27 Jason "Big Time" Opp $0.00 0.0 0 1 ($50.00)
      28 David "DCrush" Hoffmann $0.00 0.0 2 1 ($105.00)
      29 Peter "High Road" Jubb $0.00 2.0 1 1 ($85.00)
      30 Jimmy "Easter Island" McGill $0.00 1.0 0 1 ($50.00)
      31 Max Geldman $0.00 0.0 1 0 ($70.00)
      32 Danny "Broadway Danny" Rose $0.00 0.0 0 0 ($35.00)

Maydaze - Friday, May 19 2006 - 7:00 PM

    No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
    $1,502.00 prize pool.

    Results

      Place Player Winnings Hits Rebuys Add-Ons Net Gain
      1 Ryan "Rush" Thomas $477.00 9.0 1 1 $407.00
      2 Dan "Punish Me" Wingard $335.00 3.0 0 1 $285.00
      3 Christopher "Hus" Gansen $245.00 1.0 0 1 $195.00
      4 David "the Redeemer" Hatfield $185.00 3.0 0 1 $135.00
      5 Aaron "AA" Mendelsohn $145.00 5.0 0 1 $95.00
      6 David "Bazooka Joe" Bauman $115.00 2.0 1 0 $45.00
      7 Joe "King Seven" Wilkes $0.00 3.0 0 1 ($50.00)
      8 Mark "Pulp Fiction" Ebner $0.00 4.0 0 1 ($50.00)
      9 Jim "Joker Jim" Davis $0.00 0.0 0 1 ($50.00)
      10 Andrew Weiner $0.00 0.0 1 1 ($85.00)
      11 Kenny "Goodas" Golds $0.00 1.0 1 1 ($70.00)
      12 Rand "R&D" Singer $0.00 0.0 0 1 ($50.00)
      13 Randi Singer $0.00 0.0 2 1 ($120.00)
      14 Brandon "BB Gun" Boyce $0.00 0.0 0 1 ($50.00)
      15 Greg "Missoula Man" Cohn $0.00 0.0 0 1 ($50.00)
      16 Tom "Phoenix" McCluskey $0.00 0.0 1 1 ($85.00)
      17 Anthony "No Cigar" Cuccia $0.00 0.0 0 1 ($50.00)
      18 Jon "Big Daddy" Cellini $0.00 0.0 0 1 ($50.00)
      19 Dario "DareYa" Ambrosini $0.00 1.0 0 1 ($50.00)
      20 Bill "Big River" Lewis $0.00 1.0 1 1 ($85.00)
      21 Nelson "ThirdStreet" Handel $0.00 1.0 0 1 ($50.00)
      22 Jason "Carnac" McDaniel $0.00 1.0 0 1 ($50.00)
      23 Larry "Spinner" Spinak $0.00 2.0 0 1 ($50.00)
      24 David "DCrush" Hoffmann $0.00 0.0 1 1 ($85.00)
      25 David "Scalper" Salper $0.00 0.0 1 0 ($70.00)
      26 Josh "Mellowpie" Melville $0.00 0.0 2 1 ($120.00)
      27 Ben "Mean" Greenstein $0.00 0.0 1 0 ($70.00)

June Gloom - Saturday, June 17 2006 - 5:30 PM

    No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
    $1,863.50 prize pool.

    Results

      Place Player Winnings Hits Rebuys Add-Ons Net Gain
      1 Christopher "Hus" Gansen $558.50 5.0 1 1 $488.50
      2 Nelson "ThirdStreet" Handel $390.00 6.0 3 1 $250.00
      3 Mark "Pulp Fiction" Ebner $285.00 2.0 0 1 $235.00
      4 Fred Pan $215.00 1.0 2 1 $110.00
      5 Josh "Mellowpie" Melville $170.00 1.0 1 1 $85.00
      6 Tom "UglyTom" Fassbinder $135.00 2.0 0 1 $85.00
      7 Nan Pan $110.00 4.0 1 1 $25.00
      8 Chua Jubb $0.00 4.0 0 1 ($50.00)
      9 Chris "Callya" Weiss $0.00 6.0 1 1 ($85.00)
      10 Mike "Captain Mako" Cremean $0.00 3.0 1 1 ($85.00)
      11 David "the Redeemer" Hatfield $0.00 1.0 0 1 ($50.00)
      12 Josh "Mayor" Koch $0.00 2.0 0 1 ($50.00)
      13 Joe "King Seven" Wilkes $0.00 1.0 2 1 ($120.00)
      14 David "Bazooka Joe" Bauman $0.00 0.0 2 0 ($105.00)
      15 Sonia "First Chick" Just $0.00 1.0 0 1 ($50.00)
      16 Ben Klein $0.00 0.0 0 1 ($50.00)
      16 Wolf Hanke $0.00 0.0 0 1 ($50.00)
      18 Jon "Big Daddy" Cellini $0.00 0.0 0 1 ($50.00)
      19 Jim "Joker Jim" Davis $0.00 0.0 0 1 ($50.00)
      20 Chris "Front" Buerner $0.00 0.0 0 1 ($50.00)
      20 Jimmy "Easter Island" McGill $0.00 0.0 0 0 ($35.00)
      22 Tom "Phoenix" McCluskey $0.00 1.0 0 1 ($50.00)
      23 Chris "Bring The" Payne $0.00 0.0 1 1 ($85.00)
      24 David "DCrush" Hoffmann $0.00 0.0 1 1 ($85.00)
      25 Peter "High Road" Jubb $0.00 0.0 3 1 ($155.00)
      26 Marisa "Ms. Wolf" Hanke $0.00 0.0 1 1 ($70.00)
      27 Mike "Mr. Leo" Kyufterelian $0.00 1.0 2 1 ($120.00)
      28 Stephanie Klein $0.00 1.0 0 0 ($35.00)

July Firepower - Saturday, July 15 2006 - 6:15 PM

    No Limit Texas Hold'em - Multiple buy-ins / multiple rebuys / $15.00 add-on (limit 1)
    $1,701.00 prize pool.

    Results

      Place Player Winnings Hits Rebuys Add-Ons Net Gain
      1 Dino "The Italian" G. $551.00 6.0 0 1 $501.00
      2 Micah "Bounty Hunter" Mason $400.00 6.0 1 1 $315.00
      3 Mark "Pulp Fiction" Ebner $245.00 2.0 2 1 $105.00
      4 Chris "Dead Lucky" Lowery $225.00 5.0 1 1 $120.00
      5 Paulette Osorio $145.00 1.0 0 1 $95.00
      6 Christopher "Hus" Gansen $115.00 0.0 0 1 $45.00
      7 Brandon "BB Gun" Boyce $0.00 2.0 0 0 ($35.00)
      8 Nelson "ThirdStreet" Handel $20.00 1.0 2 1 ($105.00)
      9 Jim "Joker Jim" Davis $0.00 0.0 0 1 ($70.00)
      10 Josh "Mellowpie" Melville $0.00 3.0 0 1 ($50.00)
      11 Aaron "AA" Mendelsohn $0.00 0.0 0 1 ($50.00)
      12 Anthony "No Cigar" Cuccia $0.00 0.0 0 1 ($70.00)
      13 Silas Mitchell $0.00 1.0 0 1 ($50.00)
      14 David "the Redeemer" Hatfield $0.00 1.0 0 1 ($70.00)
      15 Tom "Phoenix" McCluskey $0.00 0.0 1 1 ($85.00)
      16 Mike "Captain Mako" Cremean $0.00 1.0 2 1 ($120.00)
      17 Jon "Big Daddy" Cellini $0.00 0.0 1 1 ($105.00)
      18 Bill "Big River" Lewis $0.00 0.0 1 1 ($70.00)
      19 Andrew Weiner $0.00 0.0 2 1 ($90.00)
      20 Mike Melvin $0.00 0.0 1 1 ($85.00)
      21 Greg "Schnorrer" Brown $0.00 1.0 0 1 ($50.00)
      22 Sonia "First Chick" Just $0.00 0.0 0 1 ($70.00)
      23 Latha Risso $0.00 1.0 2 1 ($120.00)
      24 Ed Douglas $0.00 0.0 1 0 ($55.00)

The August Moebius - Saturday, August 12 2006 - 6:15 PM

    No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
    $1,820.00 prize pool.

    Results

      Place Player Winnings Hits Rebuys Add-Ons Net Gain
      1 Greg "Missoula Man" Cohn $545.00 5.0 2 1 $440.00
      2 Dan "Punish Me" Wingard $380.00 4.0 0 1 $330.00
      3 Anthony "No Cigar" Cuccia $280.00 1.0 0 1 $230.00
      4 Tony Toich $210.00 2.0 2 0 $105.00
      5 Jim "Joker Jim" Davis $165.00 2.0 0 1 $115.00
      6 Sonia "First Chick" Just $130.00 1.0 1 1 $60.00
      7 Brandon "BB Gun" Boyce $110.00 1.0 1 1 $40.00
      8 Christopher "Hus" Gansen $0.00 2.0 3 1 ($140.00)
      9 Peter "High Road" Jubb $0.00 8.0 0 0 ($35.00)
      10 Bo "Burn'em" Woods $0.00 4.0 0 1 ($50.00)
      11 Mark "Pulp Fiction" Ebner $0.00 0.0 0 1 ($50.00)
      12 Jon "Big Daddy" Cellini $0.00 1.0 0 1 ($50.00)
      13 Phillip "Jackman" Brown $0.00 1.0 1 1 ($70.00)
      14 Dino "The Italian" G. $0.00 0.0 1 1 ($70.00)
      15 T.J. "Runner" Mahar $0.00 3.0 0 1 ($50.00)
      16 Mike "CAptain Mako" Cremean $0.00 1.0 2 1 ($120.00)
      17 David "DCrush" Hoffmann $0.00 0.0 2 1 ($90.00)
      18 Valeri Vaughn $0.00 1.0 2 0 ($105.00)
      19 Aaron "AA" Mendelsohn $0.00 0.0 1 1 ($85.00)
      20 Gary "Wildman" $0.00 1.0 3 1 ($140.00)
      21 Nelson "ThirdStreet" Handel $0.00 2.0 0 1 ($50.00)
      22 Tom "UglyTom" Fassbinder $0.00 0.0 0 1 ($50.00)
      23 Christian Coulson $0.00 0.0 1 1 ($85.00)
      24 Micah "Bounty Hunter" Mason $0.00 2.0 0 0 ($35.00)
      25 Bill "Big River" Lewis $0.00 0.0 0 1 ($50.00)
      26 David "the Redeemer" Hatfield $0.00 0.0 0 1 ($50.00)
      27 Chris "Callya" Weiss $0.00 0.0 2 1 ($105.00)
      28 Dario "DareYa" Ambrosini $0.00 0.0 2 1 ($120.00)

    League managed by Dr. Neau's Tournament Manager, Copyright ©2004