|
Summary for "Silverlake Rounders 2006-2007"
Contents
- League Standings
- Tournaments:
- October Brain Death - Saturday, October 21 2006 - 6:15 PM
- Vote Poker - Friday, November 17 2006 - 7:15 PM
- Bula! Poker - Saturday, January 20 2007 - 6:30 PM
- President's Day Shootout - Saturday, February 17 2007 - 6:30 PM
- March Hair - Friday, March 23 2007 - 7:30 PM
- Poisson D'April (league) - Saturday, April 21 2007 - 6:30 PM
- Frog Jumping Jubillee - Saturday, May 19 2007 - 6:30 PM
- Strawberry Moon Poker - Saturday, June 23 2007 - 6:30 PM
- Country Clubs Poker - Saturday, July 14 2007 - 6:00 PM
- Last Chance Poker - Saturday, August 18 2007 - 6:00 PM
League Standings Tournaments
| ID | Tournament | Date | Participants |
| t1 | October Brain Death | Saturday, October 21 2006 - 6:15 PM | 22 |
| t2 | Vote Poker | Friday, November 17 2006 - 7:15 PM | 25 |
| t3 | Bula! Poker | Saturday, January 20 2007 - 6:30 PM | 26 |
| t4 | President's Day Shootout | Saturday, February 17 2007 - 6:30 PM | 24 |
| t5 | March Hair | Friday, March 23 2007 - 7:30 PM | 22 |
| t6 | Poisson D'April (league) | Saturday, April 21 2007 - 6:30 PM | 19 |
| t7 | Frog Jumping Jubillee | Saturday, May 19 2007 - 6:30 PM | 18 |
| t8 | Strawberry Moon Poker | Saturday, June 23 2007 - 6:30 PM | 19 |
| t9 | Country Clubs Poker | Saturday, July 14 2007 - 6:00 PM | 24 |
| t10 | Last Chance Poker | Saturday, August 18 2007 - 6:00 PM | 23 |
Rankings
| Rank | Player | Points | Tournaments | t1 | t2 | t3 | t4 | t5 | t6 | t7 | t8 | t9 | t10 |
| 1 | Jim "Joker Jim" Davis | 54.573 | 9 | 1.001 | 5.229 | 10.055 | 4.937 | 4.944 | 5.857 | 4.005 | | 14.491 | 4.053 |
| 2 | Nelson "ThirdStreet" Handel | 41.674 | 10 | 3.469 | 1.557 | 1.774 | 19.748 | 2.119 | 3.195 | 1.476 | 5.158 | 1.506 | 1.672 |
| 3 | Greg "Missoula Man" Cohn | 39.964 | 8 | | 1.815 | 1.123 | 2.821 | 2.472 | 12.686 | 2.282 | 2.579 | | 14.186 |
| 4 | John "Rack" Risso | 37.304 | 10 | 1.154 | 3.074 | 15.083 | 7.899 | 1.483 | 3.514 | 1.430 | 0.912 | 1.464 | 1.290 |
| 5 | David "the Redeemer" Hatfield | 36.917 | 9 | 2.135 | 6.972 | 1.257 | 1.881 | 7.416 | 5.020 | 8.874 | | 0.854 | 2.508 |
| 6 | Dan "Punish Me" Wingard | 36.463 | 5 | | | 4.309 | | 14.832 | 12.686 | | | 3.220 | 1.415 |
| 7 | Jon "Big Daddy" Cellini | 36.045 | 10 | 1.387 | 4.226 | 1.207 | 5.642 | 3.708 | 12.686 | 2.092 | 2.865 | 0.723 | 1.509 |
| 8 | Christopher "Hus" Gansen | 34.024 | 8 | | 2.465 | 2.406 | | 3.296 | 2.510 | 2.510 | 9.117 | 9.661 | 2.058 |
| 9 | David "Scalper" Salper | 32.022 | 8 | 6.937 | 14.790 | 1.333 | | 1.413 | 2.929 | | 1.842 | 1.360 | 1.419 |
| 10 | Mark "Pulp Fiction" Ebner | 31.707 | 8 | 2.180 | 5.916 | 5.028 | 9.874 | 3.296 | | | 1.073 | 1.610 | 2.730 |
| 11 | Anthony "Cohiba" Cuccia | 30.372 | 9 | 9.250 | 1.740 | 2.011 | 3.038 | 1.854 | 2.067 | 4.437 | | 4.624 | 1.351 |
| 12 | Tom "Phoenix" McCluskey | 26.918 | 8 | 2.312 | 3.698 | 3.352 | 3.291 | 0.953 | 2.196 | | 1.658 | | 9.458 |
| 13 | Phillip "Jackman" Brown | 25.469 | 6 | 5.550 | | 2.320 | 13.166 | 1.561 | 1.757 | | | | 1.115 |
| 14 | Joe "King Seven" Wilkes | 25.195 | 8 | 9.811 | | 2.155 | 2.079 | 1.648 | 4.393 | 0.934 | 2.149 | | 2.027 |
| 15 | Michael "Clean" Ayers | 25.031 | 7 | | | 3.771 | 6.583 | 4.195 | 1.952 | 3.586 | 3.684 | 1.260 | |
| 16 | Bob "Lion" Hartley | 22.993 | 7 | | 1.494 | | 3.950 | | 3.905 | 1.673 | 3.429 | 1.449 | 7.093 |
| 17 | Jason "Carnac" McDaniel | 17.506 | 7 | 1.321 | | 7.542 | 2.469 | 1.706 | 2.703 | | 0.893 | | 0.872 |
| 18 | Aaron "AA" Mendelsohn | 17.275 | 6 | | 0.802 | 6.033 | 3.591 | 1.978 | | | 1.719 | | 3.153 |
| 19 | Michael Burke | 15.337 | 5 | | | | 1.975 | | 7.029 | 1.365 | | 3.300 | 1.669 |
| 20 | Chris "Callya" Weiss | 14.831 | 7 | 1.261 | 2.958 | 1.016 | 1.717 | 1.614 | | 3.337 | | 2.928 | |
| 21 | Greg "Schnorrer" Brown | 14.536 | 7 | 1.982 | 1.233 | 1.371 | 1.580 | 1.745 | | | | 0.951 | 5.675 |
| 22 | Joe Menn | 14.258 | 4 | | | | | 9.888 | | | 0.960 | 2.049 | 1.361 |
| 23 | David "DCrush" Hoffmann | 13.662 | 6 | | 1.849 | 0.927 | 2.323 | 2.997 | 2.343 | | 3.223 | | |
| 24 | Bill "Big River" Lewis | 12.577 | 6 | 1.962 | 1.046 | | 2.633 | | | | 4.559 | 1.541 | 0.836 |
| 25 | Ami | 9.949 | 2 | | | | | | | 8.367 | 1.582 | | |
| 26 | Mark Golub | 8.437 | 2 | | | | | | | | | 7.246 | 1.191 |
| 27 | Andrew Weiner | 8.051 | 4 | 3.270 | 0.951 | | | | | 2.219 | 1.612 | | |
| 28 | Dario "DareYa" Ambrosini | 6.328 | 2 | | | 1.939 | 4.389 | | | | | | |
| 29 | Bob Dorman | 6.078 | 1 | | | | | | | | 6.078 | | |
| 30 | Ted Underwood | 5.371 | 3 | 2.523 | | | 1.795 | 1.053 | | | | | |
| 31 | Ken "Claus" Bulow | 4.521 | 4 | 1.206 | 0.683 | | | | | 1.251 | | 1.380 | |
| 32 | Heather | 4.355 | 2 | | | | | | | | | 2.092 | 2.263 |
| 33 | Phillip "Chewbaca" Chiu | 3.908 | 2 | | | 2.514 | | | | 1.394 | | | |
| 34 | Chris "the Architect" Payne | 3.261 | 2 | | | 1.067 | 2.194 | | | | | | |
| 35 | Bo "Burn'em" Woods | 2.969 | 2 | | 2.324 | 0.645 | | | | | | | |
| 36 | Joe "Mellow" Mellis | 2.806 | 2 | | | 1.160 | 1.646 | | | | | | |
| 37 | Mark "Golem" Golub | 2.789 | 1 | | | | | | | 2.789 | | | |
| 38 | Chua Jubb | 2.689 | 1 | | 2.689 | | | | | | | | |
| 39 | Jeff "El J̩f̩" Randall | 2.579 | 2 | | 1.394 | 1.185 | | | | | | | |
| 40 | Josh "Mellowpie" Melville | 1.982 | 1 | 1.982 | | | | | | | | | |
| 41 | Mike K | 1.863 | 1 | | | | | | | | | 1.863 | |
| 42 | Steve Melendez | 1.850 | 1 | | | | | | 1.850 | | | | |
| 43 | Peter "High Road" Jubb | 1.643 | 1 | | 1.643 | | | | | | | | |
| 44 | Steve "Zengy" Zehngut | 1.445 | 1 | | | | | | | | | 1.445 | |
| 45 | Jeff A | 1.390 | 1 | | | | | | | | | 1.390 | |
| 46 | Fai | 1.317 | 1 | | | | | | | | | 1.317 | |
| 47 | Amy Lawlor | 1.183 | 1 | | 1.183 | | | | | | | | |
| 48 | Steve Grant | 1.090 | 1 | 1.090 | | | | | | | | | |
| 49 | Silas Mitchell | 1.068 | 1 | 1.068 | | | | | | | | | |
| 50 | Steve Rozic | 1.033 | 1 | 1.033 | | | | | | | | | |
| 51 | Molli "Trees" McIlvaine | 0.996 | 1 | | 0.996 | | | | | | | | |
Ranking Method
score = (sqrt(((a * b) * (b / (c - d)))) / (e + 1.0))
where
a = Tournament Buy-in Count
b = Player Buy-in Expense
c = Player Total Expense
d = Player Add-on Expense
e = Player Finish
Score accumulation method: Total
Score weighting method: Equal
Score decay rate: 0.0
Score number format: Double
Minimum tournament participation: 1 tournament
October Brain Death - Saturday, October 21 2006 - 6:15 PM No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
$1,270.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | Joe "King Seven" Wilkes | $440.00 | 5.0 | 1 | 1 | $355.00 |
| 2 | Anthony "Cohiba" Cuccia | $305.00 | 1.0 | 0 | 1 | $255.00 |
| 3 | David "Scalper" Salper | $225.00 | 2.0 | 0 | 0 | $190.00 |
| 4 | Phillip "Jackman" Brown | $170.00 | 6.0 | 0 | 0 | $135.00 |
| 5 | Andrew Weiner | $130.00 | 2.0 | 1 | 0 | $60.00 |
| 6 | Josh "Mellowpie" Melville | $0.00 | 5.0 | 3 | 1 | ($155.00) |
| 7 | Nelson "ThirdStreet" Handel | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 8 | Mark "Pulp Fiction" Ebner | $0.00 | 1.0 | 1 | 1 | ($85.00) |
| 9 | Bill "Big River" Lewis | $0.00 | 0.0 | 1 | 0 | ($70.00) |
| 10 | Ted Underwood | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 11 | Tom "Phoenix" McCluskey | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 12 | David "the Redeemer" Hatfield | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 13 | Greg "Schnorrer" Brown | $0.00 | 0.0 | 0 | 0 | ($35.00) |
| 14 | Silas Mitchell | $0.00 | 1.0 | 2 | 1 | ($120.00) |
| 15 | Jim "Joker Jim" Davis | $0.00 | 1.0 | 2 | 1 | ($120.00) |
| 16 | John "Rack" Risso | $0.00 | 0.0 | 1 | 1 | ($85.00) |
| 17 | Steve Grant | $0.00 | 0.0 | 1 | 0 | ($70.00) |
| 18 | Steve Rozic | $0.00 | 1.0 | 1 | 1 | ($85.00) |
| 19 | Jon "Big Daddy" Cellini | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 20 | Jason "Carnac" McDaniel | $0.00 | 2.0 | 0 | 1 | ($50.00) |
| 21 | Chris "Callya" Weiss | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 22 | Ken "Claus" Bulow | $0.00 | 0.0 | 0 | 1 | ($50.00) |
Vote Poker - Friday, November 17 2006 - 7:15 PM No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
$1,476.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | David "Scalper" Salper | $471.00 | 7.0 | 0 | 1 | $421.00 |
| 2 | David "the Redeemer" Hatfield | $330.00 | 3.0 | 1 | 1 | $245.00 |
| 3 | Jim "Joker Jim" Davis | $240.00 | 0.0 | 1 | 1 | $155.00 |
| 4 | Mark "Pulp Fiction" Ebner | $180.00 | 5.0 | 0 | 1 | $130.00 |
| 5 | John "Rack" Risso | $140.00 | 3.0 | 2 | 1 | $35.00 |
| 6 | Jon "Big Daddy" Cellini | $115.00 | 1.0 | 0 | 1 | $65.00 |
| 7 | Tom "Phoenix" McCluskey | $0.00 | 2.0 | 0 | 0 | ($35.00) |
| 8 | Bo "Burn'em" Woods | $0.00 | 1.0 | 1 | 1 | ($85.00) |
| 9 | Chris "Callya" Weiss | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 10 | Chua Jubb | $0.00 | 3.0 | 0 | 1 | ($50.00) |
| 11 | Christopher "Hus" Gansen | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 12 | Greg "Missoula Man" Cohn | $0.00 | 2.0 | 1 | 1 | ($70.00) |
| 13 | Bob "Lion" Hartley | $0.00 | 0.0 | 1 | 1 | ($85.00) |
| 14 | Jeff "El J̩f̩" Randall | $0.00 | 0.0 | 1 | 0 | ($70.00) |
| 15 | David "DCrush" Hoffmann | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 16 | Anthony "Cohiba" Cuccia | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 17 | Peter "High Road" Jubb | $0.00 | 4.0 | 0 | 1 | ($50.00) |
| 18 | Nelson "ThirdStreet" Handel | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 19 | Bill "Big River" Lewis | $0.00 | 0.0 | 1 | 1 | ($85.00) |
| 20 | Molli "Trees" McIlvaine | $0.00 | 0.0 | 1 | 0 | ($70.00) |
| 21 | Andrew Weiner | $0.00 | 1.0 | 1 | 1 | ($85.00) |
| 22 | Aaron "AA" Mendelsohn | $0.00 | 0.0 | 2 | 0 | ($90.00) |
| 23 | Greg "Schnorrer" Brown | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 24 | Amy Lawlor | $0.00 | 0.0 | 0 | 0 | ($35.00) |
| 24 | Ken "Claus" Bulow | $0.00 | 0.0 | 2 | 0 | ($105.00) |
Bula! Poker - Saturday, January 20 2007 - 6:30 PM No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
$1,404.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | John "Rack" Risso | $439.00 | 11.5 | 0 | 1 | $389.00 |
| 2 | Jim "Joker Jim" Davis | $315.00 | 1.0 | 0 | 1 | $265.00 |
| 3 | Jason "Carnac" McDaniel | $230.00 | 2.0 | 0 | 0 | $195.00 |
| 4 | Aaron "AA" Mendelsohn | $175.00 | 1.0 | 0 | 1 | $125.00 |
| 5 | Mark "Pulp Fiction" Ebner | $135.00 | 3.0 | 0 | 1 | $85.00 |
| 6 | Dan "Punish Me" Wingard | $110.00 | 1.0 | 0 | 1 | $60.00 |
| 7 | Michael "Clean" Ayers | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 8 | Tom "Phoenix" McCluskey | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 9 | Christopher "Hus" Gansen | $0.00 | 2.0 | 1 | 1 | ($70.00) |
| 10 | Dario "DareYa" Ambrosini | $0.00 | 0.0 | 1 | 1 | ($85.00) |
| 11 | Phillip "Chewbaca" Chiu | $0.00 | 2.5 | 0 | 1 | ($50.00) |
| 12 | Phillip "Jackman" Brown | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 13 | Joe "King Seven" Wilkes | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 14 | Anthony "Cohiba" Cuccia | $0.00 | 1.0 | 0 | 0 | ($35.00) |
| 15 | David "Scalper" Salper | $0.00 | 0.0 | 1 | 0 | ($70.00) |
| 16 | Nelson "ThirdStreet" Handel | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 17 | Jeff "El J̩f̩" Randall | $0.00 | 0.0 | 1 | 1 | ($85.00) |
| 18 | Greg "Missoula Man" Cohn | $0.00 | 1.0 | 1 | 1 | ($85.00) |
| 19 | Chris "the Architect" Payne | $0.00 | 0.0 | 1 | 1 | ($85.00) |
| 20 | Chris "Callya" Weiss | $0.00 | 0.0 | 1 | 1 | ($85.00) |
| 21 | Greg "Schnorrer" Brown | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 22 | David "DCrush" Hoffmann | $0.00 | 0.0 | 1 | 1 | ($85.00) |
| 23 | David "the Redeemer" Hatfield | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 24 | Jon "Big Daddy" Cellini | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 25 | Joe "Mellow" Mellis | $0.00 | 0.0 | 0 | 0 | ($35.00) |
| 26 | Bo "Burn'em" Woods | $0.00 | 0.0 | 2 | 0 | ($105.00) |
President's Day Shootout - Saturday, February 17 2007 - 6:30 PM No Limit Texas Hold'em - $65.00 buy-in / $0.00 rebuy (limit 1) / $0.00 add-on (limit 1)
$1,404.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | Nelson "ThirdStreet" Handel | $439.00 | 6.0 | 0 | 0 | $374.00 |
| 2 | Phillip "Jackman" Brown | $315.00 | 4.0 | 0 | 0 | $250.00 |
| 3 | Mark "Pulp Fiction" Ebner | $230.00 | 4.0 | 0 | 0 | $165.00 |
| 4 | John "Rack" Risso | $175.00 | 0.0 | 0 | 0 | $110.00 |
| 5 | Michael "Clean" Ayers | $135.00 | 3.0 | 0 | 0 | $70.00 |
| 6 | Jon "Big Daddy" Cellini | $110.00 | 2.0 | 0 | 0 | $45.00 |
| 7 | Jim "Joker Jim" Davis | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 8 | Dario "DareYa" Ambrosini | $0.00 | 3.0 | 0 | 0 | ($65.00) |
| 9 | Bob "Lion" Hartley | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 10 | Aaron "AA" Mendelsohn | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 11 | Tom "Phoenix" McCluskey | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 12 | Anthony "Cohiba" Cuccia | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 13 | Greg "Missoula Man" Cohn | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 14 | Bill "Big River" Lewis | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 15 | Jason "Carnac" McDaniel | $0.00 | 1.0 | 0 | 0 | ($65.00) |
| 16 | David "DCrush" Hoffmann | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 17 | Chris "the Architect" Payne | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 18 | Joe "King Seven" Wilkes | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 19 | Michael Burke | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 20 | David "the Redeemer" Hatfield | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 21 | Ted Underwood | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 22 | Chris "Callya" Weiss | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 23 | Joe "Mellow" Mellis | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 24 | Greg "Schnorrer" Brown | $0.00 | 0.0 | 0 | 0 | ($65.00) |
March Hair - Friday, March 23 2007 - 7:30 PM No Limit Texas Hold'em - $40.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
$1,305.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | Dan "Punish Me" Wingard | $450.00 | 5.0 | 0 | 1 | $395.00 |
| 2 | Joe Menn | $315.00 | 7.0 | 0 | 1 | $260.00 |
| 3 | David "the Redeemer" Hatfield | $230.00 | 1.0 | 0 | 1 | $175.00 |
| 4 | Michael "Clean" Ayers | $175.00 | 4.0 | 1 | 1 | $80.00 |
| 5 | Jim "Joker Jim" Davis | $135.00 | 3.0 | 0 | 1 | $80.00 |
| 6 | David "DCrush" Hoffmann | $0.00 | 0.0 | 1 | 1 | ($95.00) |
| 7 | Jon "Big Daddy" Cellini | $0.00 | 0.0 | 0 | 1 | ($55.00) |
| 8 | Mark "Pulp Fiction" Ebner | $0.00 | 1.0 | 0 | 1 | ($55.00) |
| 8 | Christopher "Hus" Gansen | $0.00 | 1.0 | 0 | 1 | ($55.00) |
| 10 | Jason "Carnac" McDaniel | $0.00 | 0.0 | 2 | 1 | ($115.00) |
| 11 | Greg "Missoula Man" Cohn | $0.00 | 1.0 | 0 | 1 | ($55.00) |
| 12 | Chris "Callya" Weiss | $0.00 | 1.0 | 1 | 1 | ($95.00) |
| 13 | Nelson "ThirdStreet" Handel | $0.00 | 1.0 | 0 | 1 | ($55.00) |
| 14 | Aaron "AA" Mendelsohn | $0.00 | 0.0 | 0 | 1 | ($55.00) |
| 15 | Anthony "Cohiba" Cuccia | $0.00 | 0.0 | 0 | 1 | ($55.00) |
| 16 | Greg "Schnorrer" Brown | $0.00 | 0.0 | 0 | 1 | ($55.00) |
| 17 | Joe "King Seven" Wilkes | $0.00 | 0.0 | 0 | 1 | ($55.00) |
| 18 | Phillip "Jackman" Brown | $0.00 | 0.0 | 0 | 1 | ($55.00) |
| 19 | John "Rack" Risso | $0.00 | 0.0 | 0 | 1 | ($55.00) |
| 20 | David "Scalper" Salper | $0.00 | 0.0 | 0 | 1 | ($55.00) |
| 21 | Tom "Phoenix" McCluskey | $0.00 | 0.0 | 1 | 1 | ($95.00) |
| 22 | Ted Underwood | $0.00 | 0.0 | 1 | 1 | ($75.00) |
Poisson D'April (league) - Saturday, April 21 2007 - 6:30 PM No Limit Texas Hold'em - Multiple buy-ins / $0.00 rebuy (limit 1) / $0.00 add-on (limit 1)
$1,053.64 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | Jon "Big Daddy" Cellini | $231.21 | 0.0 | 0 | 0 | $197.33 |
| 1 | Greg "Missoula Man" Cohn | $231.21 | 0.0 | 0 | 0 | $197.33 |
| 1 | Dan "Punish Me" Wingard | $231.21 | 0.0 | 0 | 0 | $197.33 |
| 4 | Michael Burke | $120.00 | 0.0 | 0 | 0 | $55.00 |
| 5 | Jim "Joker Jim" Davis | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 6 | David "the Redeemer" Hatfield | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 7 | Joe "King Seven" Wilkes | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 8 | Bob "Lion" Hartley | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 9 | John "Rack" Risso | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 10 | Nelson "ThirdStreet" Handel | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 11 | David "Scalper" Salper | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 12 | Jason "Carnac" McDaniel | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 13 | Christopher "Hus" Gansen | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 14 | David "DCrush" Hoffmann | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 15 | Tom "Phoenix" McCluskey | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 16 | Anthony "Cohiba" Cuccia | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 17 | Michael "Clean" Ayers | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 18 | Steve Melendez | $0.00 | 0.0 | 0 | 0 | ($65.00) |
| 19 | Phillip "Jackman" Brown | $0.00 | 0.0 | 0 | 0 | ($65.00) |
Frog Jumping Jubillee - Saturday, May 19 2007 - 6:30 PM No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
$1,039.50 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | David "the Redeemer" Hatfield | $399.50 | 5.0 | 1 | 1 | $314.50 |
| 2 | Ami | $280.00 | 4.0 | 0 | 1 | $230.00 |
| 3 | Anthony "Cohiba" Cuccia | $205.00 | 2.0 | 1 | 1 | $120.00 |
| 4 | Jim "Joker Jim" Davis | $155.00 | 1.0 | 1 | 1 | $85.00 |
| 5 | Chris "Callya" Weiss | $0.00 | 2.0 | 1 | 1 | ($70.00) |
| 6 | Michael "Clean" Ayers | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 7 | Andrew Weiner | $0.00 | 2.0 | 1 | 1 | ($85.00) |
| 8 | Mark "Golem" Golub | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 9 | Christopher "Hus" Gansen | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 10 | Greg "Missoula Man" Cohn | $0.00 | 2.0 | 0 | 1 | ($50.00) |
| 11 | Jon "Big Daddy" Cellini | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 12 | Michael Burke | $0.00 | 0.0 | 1 | 1 | ($85.00) |
| 13 | John "Rack" Risso | $0.00 | 0.0 | 1 | 1 | ($70.00) |
| 14 | Bob "Lion" Hartley | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 15 | Ken "Claus" Bulow | $0.00 | 0.0 | 1 | 1 | ($70.00) |
| 16 | Nelson "ThirdStreet" Handel | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 17 | Phillip "Chewbaca" Chiu | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 18 | Joe "King Seven" Wilkes | $0.00 | 0.0 | 1 | 1 | ($85.00) |
Strawberry Moon Poker - Saturday, June 23 2007 - 6:30 PM No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
$1,161.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | Christopher "Hus" Gansen | $441.00 | 6.0 | 1 | 1 | $356.00 |
| 2 | Bob Dorman | $315.00 | 4.0 | 1 | 1 | $230.00 |
| 3 | Bill "Big River" Lewis | $230.00 | 3.0 | 1 | 1 | $145.00 |
| 4 | Nelson "ThirdStreet" Handel | $175.00 | 1.0 | 0 | 1 | $125.00 |
| 5 | Bob "Lion" Hartley | $0.00 | 1.0 | 1 | 1 | ($70.00) |
| 6 | Michael "Clean" Ayers | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 7 | David "DCrush" Hoffmann | $0.00 | 2.0 | 0 | 1 | ($50.00) |
| 8 | Jon "Big Daddy" Cellini | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 9 | Greg "Missoula Man" Cohn | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 10 | Tom "Phoenix" McCluskey | $0.00 | 0.0 | 1 | 1 | ($85.00) |
| 11 | Joe "King Seven" Wilkes | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 12 | Ami | $0.00 | 0.0 | 1 | 1 | ($70.00) |
| 13 | David "Scalper" Salper | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 14 | Aaron "AA" Mendelsohn | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 15 | Andrew Weiner | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 16 | Mark "Pulp Fiction" Ebner | $0.00 | 0.0 | 1 | 1 | ($85.00) |
| 17 | Jason "Carnac" McDaniel | $0.00 | 0.0 | 2 | 1 | ($105.00) |
| 18 | Joe Menn | $0.00 | 0.0 | 1 | 1 | ($85.00) |
| 19 | John "Rack" Risso | $0.00 | 0.0 | 1 | 1 | ($85.00) |
Country Clubs Poker - Saturday, July 14 2007 - 6:00 PM No Limit Texas Hold'em - $35.00 buy-in / multiple rebuys / $15.00 add-on (limit 1)
$1,566.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | Jim "Joker Jim" Davis | $496.00 | 5.0 | 0 | 1 | $446.00 |
| 2 | Christopher "Hus" Gansen | $350.00 | 6.0 | 0 | 1 | $300.00 |
| 3 | Mark Golub | $255.00 | 5.0 | 0 | 1 | $205.00 |
| 4 | Anthony "Cohiba" Cuccia | $195.00 | 2.0 | 1 | 1 | $125.00 |
| 5 | Michael Burke | $150.00 | 0.0 | 2 | 1 | $60.00 |
| 6 | Chris "Callya" Weiss | $120.00 | 2.0 | 1 | 1 | $35.00 |
| 7 | Heather | $0.00 | 1.0 | 2 | 1 | ($120.00) |
| 8 | Dan "Punish Me" Wingard | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 9 | Joe Menn | $0.00 | 3.0 | 1 | 1 | ($85.00) |
| 10 | Mike K | $0.00 | 1.0 | 1 | 0 | ($70.00) |
| 11 | Nelson "ThirdStreet" Handel | $0.00 | 2.0 | 2 | 1 | ($105.00) |
| 12 | Jeff A | $0.00 | 0.0 | 2 | 1 | ($105.00) |
| 13 | John "Rack" Risso | $0.00 | 0.0 | 1 | 1 | ($85.00) |
