No Limit Texas Hold'em - $25.00 buy-in
$200.00 prize pool.
| Place | Player | Winnings |
|---|---|---|
| 1 | David Hatfield | $100.00 |
| 2 | Jim Davis | $60.00 |
| 3 | Nelson Handel | $40.00 |
| 4 | Anthony Cuccia | $0.00 |
| 5 | David Hoffmann | $0.00 |
| 6 | Jody Ashworth | $0.00 |
| 7 | Bill Lewis | $0.00 |
| 8 | Chris Payne | $0.00 |
| Level | Duration | Blinds | Ante | Limit Type | Notes |
|---|---|---|---|---|---|
| 1 | 00:20:00 | 10 / 20 | 0 | No Limit | |
| 2 | 00:20:00 | 15 / 30 | 0 | No Limit | |
| 3 | 00:20:00 | 20 / 40 | 0 | No Limit | |
| Break 1 | 00:15:00 | ||||
| 4 | 00:20:00 | 25 / 50 | 0 | No Limit | |
| 5 | 00:20:00 | 50 / 100 | 0 | No Limit | |
| 6 | 00:20:00 | 75 / 150 | 0 | No Limit | |
| Break 2 | 00:15:00 | ||||
| 7 | 00:20:00 | 100 / 200 | 0 | No Limit | |
| 8 | 00:20:00 | 150 / 300 | 0 | No Limit | |
| 9 | 00:20:00 | 200 / 400 | 0 | No Limit | |
| 10 | 00:20:00 | 300 / 600 | 0 | No Limit | |
| 11 | 00:20:00 | 400 / 800 | 0 | No Limit | |
| Break 3 | 00:15:00 | ||||
| 12 | 00:20:00 | 500 / 1000 | 0 | No Limit | |
| 13 | 00:20:00 | 600 / 1200 | 0 | No Limit | |
| 14 | 00:20:00 | 800 / 1400 | 0 | No Limit | |
| 15 | 00:20:00 | 1000 / 2000 | 0 | No Limit |
Tournament managed by Dr. Neau's Tournament Manager, Copyright ©2004